October 6th, 2008

Ballard and Biggs Victorious at F-Class Nationals

Forum member Charles Ballard, featured in our Gun of the Week section, just won the F-Class Nationals in Lodi, Wisconsin (Open Class). Charles shot a 1337-65X using his .284 Win with Berger 180gr bullets. With 135 shots for record, Charles dropped just 13 points to score 1337 out of 1350 possible points. Great shooting Charles! Congrats on your win. (Charles was “hot” in Lodi — he also won the preliminary “warm-up” match earlier in the week.)

Charles Ballard F-Class 284 Winchester

Charles Ballard F-Class .284

CLICK HERE to Read Feature Story on Charles Ballard and his record-setting .284 Win (above).

In Open Class, Mike Downey was second at 1333-55X, and Larry Bartholome was third 1332-62X. Larry, who recently won the Spirit of America F-Class match at Raton, shot superbly and posted 27X on Day 1, the high daily X-count for the match. The best one-day Open Class performance was turned in by past Champion Robert Bock, a 449-22X, also on Day 1. (The Day 1 match was shot at 600 yards; Day 2 and Day 3 were at 1000 yards.)

F-TR Class winner was Danny Biggs with an impressive 1305-42X. Not far behind were Dale Rathwell (1300-42X) in second place, and Darrell Buell (1299-26X) in third. Multi-time past F-TR National Champ Brad Sauve finished fourth.

F-Open Grand Agg TOP TEN
Class Shooter Day 1 agg Day 2 agg Day 3 agg Grand Agg.
Open Charles Ballard 443.21 448.24 446.20 1337.65
Open Mike Downey 444.18 445.16 444.21 1333.55
Open Larry Bartholome 446.27 442.19 444.16 1332.62
Open Nikolas Taylor 447.17 445.16 437.17 1329.50
Open Jim Murphy 448.23 439.11 440.14 1327.48
Open John Brewer 443.21 440.14 441.17 1324.52
Open Shawn Ahrens 443.26 437.15 443.16 1323.57
Open Emil Praslick III 443.19 435.14 445.20 1323.53
Open Robert Bock 449.22 437.11 437.16 1323.49
Open Jeff Traylor 448.22 433.14 438.11 1319.47

F-TR Grand Agg TOP TEN
Class Shooter Day 1 agg Day 2 agg Day 3 agg Grand Agg.
F-T/R Danny Biggs 444.19 424.05 437.18 1305.42
F-T/R Dale Rathwell 440.20 427.08 433.10 1300.38
F-T/R Darrell Buell 432.08 434.10 433.08 1299.26
F-T/R Brad Sauve 436.10 426.07 431.07 1293.24
F-T/R Jeff Rorer 439.22 419.06 428.06 1286.34
F-T/R Peter Church 437.10 426.09 422.07 1285.26
F-T/R Warren Dean 435.14 425.06 424.07 1284.27
F-T/R William Lair 434.11 425.11 423.10 1282.32
F-T/R Dale Carpenter 436.20 414.06 430.09 1280.35
F-T/R Paul Phillips 434.12 425.05 420.05 1279.22

Similar Posts: