<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Primers and Load Velocity: CCI-BR2 vs. Wolf in .308 Win</title>
	<atom:link href="https://bulletin.accurateshooter.com/2009/10/primers-and-load-velocity-cci-br2-vs-wolf-in-308-win/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2009/10/primers-and-load-velocity-cci-br2-vs-wolf-in-308-win/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Sun, 07 Jun 2026 10:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: steve</title>
		<link>https://bulletin.accurateshooter.com/2009/10/primers-and-load-velocity-cci-br2-vs-wolf-in-308-win/comment-page-1/#comment-3160</link>
		<dc:creator><![CDATA[steve]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://accurateshooter.wordpress.com/?p=9465#comment-3160</guid>
		<description><![CDATA[The velocities are low for a Palma load. For 47gr of Varget in a 30&quot; barrel, expect about 2950fps]]></description>
		<content:encoded><![CDATA[<p>The velocities are low for a Palma load. For 47gr of Varget in a 30&#8243; barrel, expect about 2950fps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Blair</title>
		<link>https://bulletin.accurateshooter.com/2009/10/primers-and-load-velocity-cci-br2-vs-wolf-in-308-win/comment-page-1/#comment-3159</link>
		<dc:creator><![CDATA[Steve Blair]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://accurateshooter.wordpress.com/?p=9465#comment-3159</guid>
		<description><![CDATA[This was an interesting article, although the data is statistically insignificant. I combed my reloading records for similar, recent comparisons; they are noted below. All primers and powders were purchased this year and the groups are five shots. My data is also anecdotal. It would be necessary to fire a large number of primers with as many powder types and guns as possible to derive a significant sample population.

H4895 .22-250	36.5	37.0	37.5
CCI BR-2	3924.8	3972.6	4014.8
Wolf KVB-7	3921.9	3981.6	4069.7
Velocity Delta	-3.0	9.0	54.9

RL17 .22-250	39.0	39.5	40.0	40.5
CCI BR-2	3530.9	3639.3	3692.0	3773.7
Wolf KVB-7	3612.9	3655.5	3702.9	3796.0
Velocity Delta	82.0	16.2	10.9	22.3

H335 .223	25.0	25.5	26.0
CCI BR-4	3281.4	3346.7	3428.3
Wolf KVB-5.56M	3268.7	3349.2	3371.0
Velocity Delta	-12.7	2.5	-57.3

H335 .223	25.0	25.5	26.0
Fed 205M	3308.0	3364.1	3397.2
Wolf KVB-5.56M	3268.7	3349.2	3371.0
Velocity Delta	-39.3	-14.9	-26.2

Varget 6mm BR	29.0	29.5	30.0
Fed 205M	2776.1	2825.2	2874.7
Wolf KVB-5.56M	2795.4	2831.1	2876.3
Velocity Delta	19.3	5.9	1.6]]></description>
		<content:encoded><![CDATA[<p>This was an interesting article, although the data is statistically insignificant. I combed my reloading records for similar, recent comparisons; they are noted below. All primers and powders were purchased this year and the groups are five shots. My data is also anecdotal. It would be necessary to fire a large number of primers with as many powder types and guns as possible to derive a significant sample population.</p>
<p>H4895 .22-250	36.5	37.0	37.5<br />
CCI BR-2	3924.8	3972.6	4014.8<br />
Wolf KVB-7	3921.9	3981.6	4069.7<br />
Velocity Delta	-3.0	9.0	54.9</p>
<p>RL17 .22-250	39.0	39.5	40.0	40.5<br />
CCI BR-2	3530.9	3639.3	3692.0	3773.7<br />
Wolf KVB-7	3612.9	3655.5	3702.9	3796.0<br />
Velocity Delta	82.0	16.2	10.9	22.3</p>
<p>H335 .223	25.0	25.5	26.0<br />
CCI BR-4	3281.4	3346.7	3428.3<br />
Wolf KVB-5.56M	3268.7	3349.2	3371.0<br />
Velocity Delta	-12.7	2.5	-57.3</p>
<p>H335 .223	25.0	25.5	26.0<br />
Fed 205M	3308.0	3364.1	3397.2<br />
Wolf KVB-5.56M	3268.7	3349.2	3371.0<br />
Velocity Delta	-39.3	-14.9	-26.2</p>
<p>Varget 6mm BR	29.0	29.5	30.0<br />
Fed 205M	2776.1	2825.2	2874.7<br />
Wolf KVB-5.56M	2795.4	2831.1	2876.3<br />
Velocity Delta	19.3	5.9	1.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>https://bulletin.accurateshooter.com/2009/10/primers-and-load-velocity-cci-br2-vs-wolf-in-308-win/comment-page-1/#comment-3158</link>
		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://accurateshooter.wordpress.com/?p=9465#comment-3158</guid>
		<description><![CDATA[A very nice article with a wealth of good, sound advice for the reloader looking for top performance from their loads. I would simply add that even changing lot numbers of the same make of primers ( or powder!) will have dramatic effects on the performance of your ammo.

Always, ALWAYS, check and recheck when changing components. It will save you a lot of grief in the long run.

Roy]]></description>
		<content:encoded><![CDATA[<p>A very nice article with a wealth of good, sound advice for the reloader looking for top performance from their loads. I would simply add that even changing lot numbers of the same make of primers ( or powder!) will have dramatic effects on the performance of your ammo.</p>
<p>Always, ALWAYS, check and recheck when changing components. It will save you a lot of grief in the long run.</p>
<p>Roy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
