<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Litz Tests Android OS Ballistics App at Ultra-Long Ranges</title>
	<atom:link href="https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Sun, 07 Jun 2026 10:05:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: deadlyswift</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-17969</link>
		<dc:creator><![CDATA[deadlyswift]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 03:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-17969</guid>
		<description><![CDATA[I agree with (queen_stick)I use this app every time I shoot different distance, and different ranges. You can set your settings for the shooter app to work with the GPS on the Andriod. So it automaticly applies the current conditions from where your at on the globe. I haven&#039;t shot a 1st sighter X with it, but have been in the ten ring at 1000yd a few times on the 1st sighter. I do love this app!]]></description>
		<content:encoded><![CDATA[<p>I agree with (queen_stick)I use this app every time I shoot different distance, and different ranges. You can set your settings for the shooter app to work with the GPS on the Andriod. So it automaticly applies the current conditions from where your at on the globe. I haven&#8217;t shot a 1st sighter X with it, but have been in the ten ring at 1000yd a few times on the 1st sighter. I do love this app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dpaqu</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-17920</link>
		<dc:creator><![CDATA[dpaqu]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-17920</guid>
		<description><![CDATA[I did not know the TRG42 would stabilize 300gr VLD.]]></description>
		<content:encoded><![CDATA[<p>I did not know the TRG42 would stabilize 300gr VLD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queen_stick</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-17919</link>
		<dc:creator><![CDATA[queen_stick]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-17919</guid>
		<description><![CDATA[I have this on my Droid phone... I recently used it for the first time to determine my 1000yd compensation from a 300yd zero (using a 6mm BR). My first shot hit about a foot under the clay bird that was on the back bank, which is 1040yds. When I went to the 1000yd target, I was only two clicks too high (1/2 MOA). That&#039;s impressive in my opinion! That 1/2 MOA difference was probably me not putting 100% accurate information into the Shooter app. Could have been the shifty conditions too. Bottom line - I can&#039;t wait to use it in the field. I think I&#039;ll get more first-shot hits with this tool!

Walt]]></description>
		<content:encoded><![CDATA[<p>I have this on my Droid phone&#8230; I recently used it for the first time to determine my 1000yd compensation from a 300yd zero (using a 6mm BR). My first shot hit about a foot under the clay bird that was on the back bank, which is 1040yds. When I went to the 1000yd target, I was only two clicks too high (1/2 MOA). That&#8217;s impressive in my opinion! That 1/2 MOA difference was probably me not putting 100% accurate information into the Shooter app. Could have been the shifty conditions too. Bottom line &#8211; I can&#8217;t wait to use it in the field. I think I&#8217;ll get more first-shot hits with this tool!</p>
<p>Walt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-7028</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-7028</guid>
		<description><![CDATA[The Kestrel Bryan used is a K4500.]]></description>
		<content:encoded><![CDATA[<p>The Kestrel Bryan used is a K4500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-7019</link>
		<dc:creator><![CDATA[Tracy]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-7019</guid>
		<description><![CDATA[@ Ivan

It&#039;s a Kestrel 4500 NV.]]></description>
		<content:encoded><![CDATA[<p>@ Ivan</p>
<p>It&#8217;s a Kestrel 4500 NV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-7007</link>
		<dc:creator><![CDATA[Ivan]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-7007</guid>
		<description><![CDATA[What model is the Kestrel machine that was used for this tests?]]></description>
		<content:encoded><![CDATA[<p>What model is the Kestrel machine that was used for this tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-7005</link>
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 18:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-7005</guid>
		<description><![CDATA[@ John

Yep, the Shooter App seems like a good product. I&#039;d buy it if I had an android phone.

I was refering to Alapone/his request for a windows mobile program and Sierra Infinity when I said &quot;information scarce&quot; :)]]></description>
		<content:encoded><![CDATA[<p>@ John</p>
<p>Yep, the Shooter App seems like a good product. I&#8217;d buy it if I had an android phone.</p>
<p>I was refering to Alapone/his request for a windows mobile program and Sierra Infinity when I said &#8220;information scarce&#8221; <img src="https://bulletin.accurateshooter.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-7004</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-7004</guid>
		<description><![CDATA[@Thomas

The website does say:

Intutive Solution Display: Elevation, windage and lead solutions are presented in large and easy to see font for your desired correction unit (MOA, IPHY or Mils). Displayed to the right in smaller size are the corrections in the other units. You can easily tap-in changes to distance, wind, wind direction, lead and lead direction or invoke the distance calculator, angle detector or azimuth detector and the solutions will be auto-recomputed upon any changes to input.]]></description>
		<content:encoded><![CDATA[<p>@Thomas</p>
<p>The website does say:</p>
<p>Intutive Solution Display: Elevation, windage and lead solutions are presented in large and easy to see font for your desired correction unit (MOA, IPHY or Mils). Displayed to the right in smaller size are the corrections in the other units. You can easily tap-in changes to distance, wind, wind direction, lead and lead direction or invoke the distance calculator, angle detector or azimuth detector and the solutions will be auto-recomputed upon any changes to input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-6996</link>
		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-6996</guid>
		<description><![CDATA[At $10 the program should be a no-brainer for those interested in a ballistic program.

Good to see something that&#039;s metric compatible.

One should take special note of example meny picture no 7. If it works as I&#039;m assuming, few programs allows for variable changes and display results that quickly.

@Alapone: http://www.sierrabullets.com/index.cfm?section=new_products&amp;page=2010

I haven&#039;t used the program and information on the website is scarce...]]></description>
		<content:encoded><![CDATA[<p>At $10 the program should be a no-brainer for those interested in a ballistic program.</p>
<p>Good to see something that&#8217;s metric compatible.</p>
<p>One should take special note of example meny picture no 7. If it works as I&#8217;m assuming, few programs allows for variable changes and display results that quickly.</p>
<p>@Alapone: <a href="http://www.sierrabullets.com/index.cfm?section=new_products&#038;page=2010" rel="nofollow">http://www.sierrabullets.com/index.cfm?section=new_products&#038;page=2010</a></p>
<p>I haven&#8217;t used the program and information on the website is scarce&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: signut</title>
		<link>https://bulletin.accurateshooter.com/2011/07/litz-tests-android-os-ballistics-app-at-ultra-long-ranges/comment-page-1/#comment-6992</link>
		<dc:creator><![CDATA[signut]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18590#comment-6992</guid>
		<description><![CDATA[Bryan, looks like you had a great time in Wyoming . Just downloaded this app., great tool ! Sorry you could not make the MR&amp;P Ohio State Mid-range match. Great conditions, check out club website later for scores. jim]]></description>
		<content:encoded><![CDATA[<p>Bryan, looks like you had a great time in Wyoming . Just downloaded this app., great tool ! Sorry you could not make the MR&amp;P Ohio State Mid-range match. Great conditions, check out club website later for scores. jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
