<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Handy Laminated Ballistics Card Helps Hunters &amp; Tactical Shooters</title>
	<atom:link href="https://bulletin.accurateshooter.com/2012/03/handy-laminated-ballistics-card-helps-hunters-tactical-shooters/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2012/03/handy-laminated-ballistics-card-helps-hunters-tactical-shooters/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Tue, 04 Aug 2026 19:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Joe</title>
		<link>https://bulletin.accurateshooter.com/2012/03/handy-laminated-ballistics-card-helps-hunters-tactical-shooters/comment-page-1/#comment-59143</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 04:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18904#comment-59143</guid>
		<description><![CDATA[Wow that sounds like very practical training, shooting at 4 known targets at known distances. Very useful and applies perfectly to the real world. Keep up the good work and keep your batteries charged]]></description>
		<content:encoded><![CDATA[<p>Wow that sounds like very practical training, shooting at 4 known targets at known distances. Very useful and applies perfectly to the real world. Keep up the good work and keep your batteries charged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.5x61 Super</title>
		<link>https://bulletin.accurateshooter.com/2012/03/handy-laminated-ballistics-card-helps-hunters-tactical-shooters/comment-page-1/#comment-7620</link>
		<dc:creator><![CDATA[6.5x61 Super]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 01:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18904#comment-7620</guid>
		<description><![CDATA[..I shoot a known-range tactical course.

(4) stations with (4) targets per station

ranges from 275 to 1,165 yards.

on the morning of the shoot, I check my Droid X running ShooterApp, adjust my tables and away I go..]]></description>
		<content:encoded><![CDATA[<p>..I shoot a known-range tactical course.</p>
<p>(4) stations with (4) targets per station</p>
<p>ranges from 275 to 1,165 yards.</p>
<p>on the morning of the shoot, I check my Droid X running ShooterApp, adjust my tables and away I go..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak Smith</title>
		<link>https://bulletin.accurateshooter.com/2012/03/handy-laminated-ballistics-card-helps-hunters-tactical-shooters/comment-page-1/#comment-7511</link>
		<dc:creator><![CDATA[Zak Smith]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 20:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18904#comment-7511</guid>
		<description><![CDATA[Have fun messing with your PDA in the field under time pressure.  It&#039;s always fun to watch guys show up and try to operate a PDA when they have to locate, range, and shoot 6 targets in 5 minutes.  

When my data-card system ( http://demigodllc.com/datacards.php ) is used as described in the articles, you set your 100-yard zero and then simply select a card that has a density altitude relatively close to the actual D.A. at the locale/conditions.

It *is* very handy to have a PDA app handy for situations and conditions outside of what you&#039;d want on a card, but for overall speed and efficiency of use in the field, the PDA does not work well.]]></description>
		<content:encoded><![CDATA[<p>Have fun messing with your PDA in the field under time pressure.  It&#8217;s always fun to watch guys show up and try to operate a PDA when they have to locate, range, and shoot 6 targets in 5 minutes.  </p>
<p>When my data-card system ( <a href="http://demigodllc.com/datacards.php" rel="nofollow">http://demigodllc.com/datacards.php</a> ) is used as described in the articles, you set your 100-yard zero and then simply select a card that has a density altitude relatively close to the actual D.A. at the locale/conditions.</p>
<p>It *is* very handy to have a PDA app handy for situations and conditions outside of what you&#8217;d want on a card, but for overall speed and efficiency of use in the field, the PDA does not work well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6.5x61 Super</title>
		<link>https://bulletin.accurateshooter.com/2012/03/handy-laminated-ballistics-card-helps-hunters-tactical-shooters/comment-page-1/#comment-7503</link>
		<dc:creator><![CDATA[6.5x61 Super]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=18904#comment-7503</guid>
		<description><![CDATA[nice..but a lot of times the &quot;old school&quot; ballistic cards/charts do NO GOOD when current atmospheric conditions change from initial sight-in conditions....I&#039;ll stick to my Droid X and ShooterApp...thank you...]]></description>
		<content:encoded><![CDATA[<p>nice..but a lot of times the &#8220;old school&#8221; ballistic cards/charts do NO GOOD when current atmospheric conditions change from initial sight-in conditions&#8230;.I&#8217;ll stick to my Droid X and ShooterApp&#8230;thank you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
