<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Ruger Reports Big Gains in Sales and Earnings for 2013</title>
	<atom:link href="https://bulletin.accurateshooter.com/2014/03/ruger-reports-big-gains-in-sales-and-earnings-for-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2014/03/ruger-reports-big-gains-in-sales-and-earnings-for-2013/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Fri, 14 Aug 2026 00:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Tom Alves</title>
		<link>https://bulletin.accurateshooter.com/2014/03/ruger-reports-big-gains-in-sales-and-earnings-for-2013/comment-page-1/#comment-44379</link>
		<dc:creator><![CDATA[Tom Alves]]></dc:creator>
		<pubDate>Sat, 08 Mar 2014 00:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=54493#comment-44379</guid>
		<description><![CDATA[Art, the article certainly makes valid points but the individual investor has the advantage over the pros of being able to hold on a long time.  Nobody is asking me &quot;what did you do for me this quarter&quot; like the fund managers.  I&#039;ve owned the shares since the early 80&#039;s and enjoyed some splits and nice dividends.  Of course that is just one perspective.
Tom Alves]]></description>
		<content:encoded><![CDATA[<p>Art, the article certainly makes valid points but the individual investor has the advantage over the pros of being able to hold on a long time.  Nobody is asking me &#8220;what did you do for me this quarter&#8221; like the fund managers.  I&#8217;ve owned the shares since the early 80&#8217;s and enjoyed some splits and nice dividends.  Of course that is just one perspective.<br />
Tom Alves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>https://bulletin.accurateshooter.com/2014/03/ruger-reports-big-gains-in-sales-and-earnings-for-2013/comment-page-1/#comment-44365</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 23:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=54493#comment-44365</guid>
		<description><![CDATA[SWHC was 2.30 in 2011, 13.74 now. RGR was 16.00, now 60.00. The big boy is the ATK Sporting Group symbol ATK, they own Federal Premium, CCI, Fusion, Speer Ammo, Speer Bullets, Estate Cartridge and Blazer. Bushnell, BLACKHAWK!, Eagle, Alliant Powder, RCBS, Champion Target, Final Approach, Gunslick Pro, Primos, Bollé, Outers, Hoppe’s, Uncle Mike’s, Butler Creek and Weaver Optics.ATK stock was 50.00 in 2011, 137.00 now. That&#039;s it for publicity traded, these three.]]></description>
		<content:encoded><![CDATA[<p>SWHC was 2.30 in 2011, 13.74 now. RGR was 16.00, now 60.00. The big boy is the ATK Sporting Group symbol ATK, they own Federal Premium, CCI, Fusion, Speer Ammo, Speer Bullets, Estate Cartridge and Blazer. Bushnell, BLACKHAWK!, Eagle, Alliant Powder, RCBS, Champion Target, Final Approach, Gunslick Pro, Primos, Bollé, Outers, Hoppe’s, Uncle Mike’s, Butler Creek and Weaver Optics.ATK stock was 50.00 in 2011, 137.00 now. That&#8217;s it for publicity traded, these three.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>https://bulletin.accurateshooter.com/2014/03/ruger-reports-big-gains-in-sales-and-earnings-for-2013/comment-page-1/#comment-44362</link>
		<dc:creator><![CDATA[Art]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 16:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=54493#comment-44362</guid>
		<description><![CDATA[Read the other side of the story too: http://seekingalpha.com/article/2068743-dodging-a-bullet-from-sturm-ruger?isDirectRoadblock=false&amp;source=email_rt_article_readmore&amp;uprof=]]></description>
		<content:encoded><![CDATA[<p>Read the other side of the story too: <a href="http://seekingalpha.com/article/2068743-dodging-a-bullet-from-sturm-ruger?isDirectRoadblock=false&#038;source=email_rt_article_readmore&#038;uprof=" rel="nofollow">http://seekingalpha.com/article/2068743-dodging-a-bullet-from-sturm-ruger?isDirectRoadblock=false&#038;source=email_rt_article_readmore&#038;uprof=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>https://bulletin.accurateshooter.com/2014/03/ruger-reports-big-gains-in-sales-and-earnings-for-2013/comment-page-1/#comment-44361</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=54493#comment-44361</guid>
		<description><![CDATA[SWHC  Smith &amp; Wesson Holding Corporation up nicely today on better then expected EPS as well. 		

$13.00	+1.20 ▲ 10.17%]]></description>
		<content:encoded><![CDATA[<p>SWHC  Smith &amp; Wesson Holding Corporation up nicely today on better then expected EPS as well. 		</p>
<p>$13.00	+1.20 ▲ 10.17%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Alves</title>
		<link>https://bulletin.accurateshooter.com/2014/03/ruger-reports-big-gains-in-sales-and-earnings-for-2013/comment-page-1/#comment-44356</link>
		<dc:creator><![CDATA[Tom Alves]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 00:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=54493#comment-44356</guid>
		<description><![CDATA[I have been a stock holder for quite a few years and enjoyed some pretty nice dividends.  They did just cut it recently by a little bit.  One of the interesting things about owning the stock is that one is a member of a fairly small &quot;club&quot;.  There aren&#039;t that many people/entities that own the shares.  And, I am under the impression that those that own them hold on to them.]]></description>
		<content:encoded><![CDATA[<p>I have been a stock holder for quite a few years and enjoyed some pretty nice dividends.  They did just cut it recently by a little bit.  One of the interesting things about owning the stock is that one is a member of a fairly small &#8220;club&#8221;.  There aren&#8217;t that many people/entities that own the shares.  And, I am under the impression that those that own them hold on to them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
