<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Measure Groups Precisely with Neil Jones Tool</title>
	<atom:link href="https://bulletin.accurateshooter.com/2014/08/measure-groups-precisely-with-neil-jones-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2014/08/measure-groups-precisely-with-neil-jones-tool/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Thu, 30 Apr 2026 14:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Cedric Muller</title>
		<link>https://bulletin.accurateshooter.com/2014/08/measure-groups-precisely-with-neil-jones-tool/comment-page-1/#comment-57637</link>
		<dc:creator><![CDATA[Cedric Muller]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 03:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://accurateshooter.wordpress.com/?p=5981#comment-57637</guid>
		<description><![CDATA[Neil,8/9/19 I sent an email with  an order and VISA Card numbers for you to access my account . Have you received this email?]]></description>
		<content:encoded><![CDATA[<p>Neil,8/9/19 I sent an email with  an order and VISA Card numbers for you to access my account . Have you received this email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Muller</title>
		<link>https://bulletin.accurateshooter.com/2014/08/measure-groups-precisely-with-neil-jones-tool/comment-page-1/#comment-57459</link>
		<dc:creator><![CDATA[Cedric Muller]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://accurateshooter.wordpress.com/?p=5981#comment-57459</guid>
		<description><![CDATA[Neil, consider the following to be an order for one:  group measuring tool with magnifier, without digital caliper.delivered to Cedric Muller @9 Contest Ave. Falcon 6210 Western Australia.Visa: Cedric H. Muller 4564 7170 2323 9592  Exp10/21. Thank you.Cedric]]></description>
		<content:encoded><![CDATA[<p>Neil, consider the following to be an order for one:  group measuring tool with magnifier, without digital caliper.delivered to Cedric Muller @9 Contest Ave. Falcon 6210 Western Australia.Visa: Cedric H. Muller 4564 7170 2323 9592  Exp10/21. Thank you.Cedric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Muller</title>
		<link>https://bulletin.accurateshooter.com/2014/08/measure-groups-precisely-with-neil-jones-tool/comment-page-1/#comment-57445</link>
		<dc:creator><![CDATA[Cedric Muller]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 04:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://accurateshooter.wordpress.com/?p=5981#comment-57445</guid>
		<description><![CDATA[I have tried to order  one group measuring tool via your email address ,but the server will not recognise the address so the order can not be placed. Whats next?.]]></description>
		<content:encoded><![CDATA[<p>I have tried to order  one group measuring tool via your email address ,but the server will not recognise the address so the order can not be placed. Whats next?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyd Allen</title>
		<link>https://bulletin.accurateshooter.com/2014/08/measure-groups-precisely-with-neil-jones-tool/comment-page-1/#comment-15060</link>
		<dc:creator><![CDATA[Boyd Allen]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://accurateshooter.wordpress.com/?p=5981#comment-15060</guid>
		<description><![CDATA[I have one of these. If you are shooting small groups,and want to measure them in the same way that they are at sanctioned matches, they are the way to go, particularly if you want quick feedback, while tuning at the range, where a computer and scanner are not likely to be available. 

Many times I have seen pictures of groups posted on the internet, and wished that whoever posted them had one, given the disparity between what I saw, and the measurement that was given. On the other hand, I suppose that if one was determined, one could fudge with almost any tool.]]></description>
		<content:encoded><![CDATA[<p>I have one of these. If you are shooting small groups,and want to measure them in the same way that they are at sanctioned matches, they are the way to go, particularly if you want quick feedback, while tuning at the range, where a computer and scanner are not likely to be available. </p>
<p>Many times I have seen pictures of groups posted on the internet, and wished that whoever posted them had one, given the disparity between what I saw, and the measurement that was given. On the other hand, I suppose that if one was determined, one could fudge with almost any tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
