<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Life Lesson: Every Barrel is Unique. Same Load Registers 4 Different Velocities in 4 Different Barrels</title>
	<atom:link href="https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Mon, 01 Jun 2026 18:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Bob</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45675</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Mon, 22 Sep 2014 19:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45675</guid>
		<description><![CDATA[If you can only try more powder to make a barrel pick up speed this is all really pointless. The barrel is what it is when it&#039;s finished IMO. The chambering etc will certainly change things as well. Way to many variables and not all the much deviation to worry about it.]]></description>
		<content:encoded><![CDATA[<p>If you can only try more powder to make a barrel pick up speed this is all really pointless. The barrel is what it is when it&#8217;s finished IMO. The chambering etc will certainly change things as well. Way to many variables and not all the much deviation to worry about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank green</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45672</link>
		<dc:creator><![CDATA[frank green]]></dc:creator>
		<pubDate>Mon, 22 Sep 2014 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45672</guid>
		<description><![CDATA[quote: Mike says:	
September 21, 2014 at 1:22 pm	

The results are not surprisingly.

What I’d like to see is this test done on 3-4 of ostensibly the same barrel (same manufacturer, bore dimensions, twist rate, length, and contour, etc.), maybe if possible from the same run/lot of steel, chambered with the same reamer, on the same action.

Mike statement is on the money. There are to many variables to say this or that barrel makers barrel is faster/slower etc...if your going to compare barrels and velocities weather from the same maker or not the barrels should be measured to the 4th decimal place, same bore and groove size, number of grooves, twist etc.. they should be made from the same lot of steel, the same chamber reamer is to be used, and the same loads/ammo run thru them and shot in the same conditions. Changing any of these things can change how the barrels shoot etc... 

Later, Frank
Bartlein Barrels]]></description>
		<content:encoded><![CDATA[<p>quote: Mike says:<br />
September 21, 2014 at 1:22 pm	</p>
<p>The results are not surprisingly.</p>
<p>What I’d like to see is this test done on 3-4 of ostensibly the same barrel (same manufacturer, bore dimensions, twist rate, length, and contour, etc.), maybe if possible from the same run/lot of steel, chambered with the same reamer, on the same action.</p>
<p>Mike statement is on the money. There are to many variables to say this or that barrel makers barrel is faster/slower etc&#8230;if your going to compare barrels and velocities weather from the same maker or not the barrels should be measured to the 4th decimal place, same bore and groove size, number of grooves, twist etc.. they should be made from the same lot of steel, the same chamber reamer is to be used, and the same loads/ammo run thru them and shot in the same conditions. Changing any of these things can change how the barrels shoot etc&#8230; </p>
<p>Later, Frank<br />
Bartlein Barrels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45670</link>
		<dc:creator><![CDATA[MR]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 21:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45670</guid>
		<description><![CDATA[An AR would seem to be an ideal rifle for a test like this. Order a few identical barrels (same part#, etc.), load up some precision ammo, and get testing. Perhaps buy or fabricate &quot;false&quot; gas blocks without ports to simplify barrel swaps.]]></description>
		<content:encoded><![CDATA[<p>An AR would seem to be an ideal rifle for a test like this. Order a few identical barrels (same part#, etc.), load up some precision ammo, and get testing. Perhaps buy or fabricate &#8220;false&#8221; gas blocks without ports to simplify barrel swaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45669</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45669</guid>
		<description><![CDATA[The results are not surprisingly.

What I&#039;d like to see is this test done on 3-4 of ostensibly the same barrel (same manufacturer, bore dimensions, twist rate, length, and contour, etc.), maybe if possible from the same run/lot of steel, chambered with the same reamer, on the same action.]]></description>
		<content:encoded><![CDATA[<p>The results are not surprisingly.</p>
<p>What I&#8217;d like to see is this test done on 3-4 of ostensibly the same barrel (same manufacturer, bore dimensions, twist rate, length, and contour, etc.), maybe if possible from the same run/lot of steel, chambered with the same reamer, on the same action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45668</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 18:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45668</guid>
		<description><![CDATA[You need to narrow down your variables a considerable amount to make this test have a more quantifiable result. Like using the same reamer, same batch of powder, brass, and bullets, same bump on the brass as per the chamber, neck tension, action, and so on and so forth.]]></description>
		<content:encoded><![CDATA[<p>You need to narrow down your variables a considerable amount to make this test have a more quantifiable result. Like using the same reamer, same batch of powder, brass, and bullets, same bump on the brass as per the chamber, neck tension, action, and so on and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45667</link>
		<dc:creator><![CDATA[MR]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 16:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45667</guid>
		<description><![CDATA[I suppose this offers another advantage to &quot;switch barrel&quot; platforms. Get a pile of the same barrels and test them to find the good one. NASGUN ;)]]></description>
		<content:encoded><![CDATA[<p>I suppose this offers another advantage to &#8220;switch barrel&#8221; platforms. Get a pile of the same barrels and test them to find the good one. NASGUN <img src="https://bulletin.accurateshooter.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Dreisewerd</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45665</link>
		<dc:creator><![CDATA[Jerry Dreisewerd]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 11:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45665</guid>
		<description><![CDATA[The main variables are barrel length, bore diameter &amp; twist rate.  My observation is that hammer forged barrels tend to shoot faster because the bore is slightly tapered.]]></description>
		<content:encoded><![CDATA[<p>The main variables are barrel length, bore diameter &amp; twist rate.  My observation is that hammer forged barrels tend to shoot faster because the bore is slightly tapered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marv</title>
		<link>https://bulletin.accurateshooter.com/2014/09/life-lesson-every-barrel-is-unique-same-load-registers-4-different-velocities-in-4-different-barrels/comment-page-1/#comment-45663</link>
		<dc:creator><![CDATA[Marv]]></dc:creator>
		<pubDate>Sun, 21 Sep 2014 03:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55310#comment-45663</guid>
		<description><![CDATA[This is a phenom that should be expected. 
 #4 in my opinion should have been excluded due to the extra inch.


Anyway the general info is OK. Too many potential variables make specifics moot.]]></description>
		<content:encoded><![CDATA[<p>This is a phenom that should be expected.<br />
 #4 in my opinion should have been excluded due to the extra inch.</p>
<p>Anyway the general info is OK. Too many potential variables make specifics moot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
