<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Fascinating Test Shows Tuner Settings Can Alter Point of Impact</title>
	<atom:link href="https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Tue, 04 Aug 2026 19:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Art</title>
		<link>https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/comment-page-1/#comment-45744</link>
		<dc:creator><![CDATA[Art]]></dc:creator>
		<pubDate>Sun, 05 Oct 2014 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=52952#comment-45744</guid>
		<description><![CDATA[I&#039;m sure this test wasn&#039;t shot in a vacuum. What were the conditions like? Were windflags used?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure this test wasn&#8217;t shot in a vacuum. What were the conditions like? Were windflags used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick brungard</title>
		<link>https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/comment-page-1/#comment-45733</link>
		<dc:creator><![CDATA[nick brungard]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=52952#comment-45733</guid>
		<description><![CDATA[We can see the curve in poi change but what kind of effect on grouping would a similar test show?]]></description>
		<content:encoded><![CDATA[<p>We can see the curve in poi change but what kind of effect on grouping would a similar test show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferris Pindell</title>
		<link>https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/comment-page-1/#comment-45732</link>
		<dc:creator><![CDATA[Ferris Pindell]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 18:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=52952#comment-45732</guid>
		<description><![CDATA[Carlos Gonzales? That stuff seems to be based on Robert Chombart&#039;s works.
Robert is the last living genious in firearms design.]]></description>
		<content:encoded><![CDATA[<p>Carlos Gonzales? That stuff seems to be based on Robert Chombart&#8217;s works.<br />
Robert is the last living genious in firearms design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/comment-page-1/#comment-45731</link>
		<dc:creator><![CDATA[Pascal]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=52952#comment-45731</guid>
		<description><![CDATA[This was shot at my home range , outdoors , with 4 Smiley flags : the range is a narrow cut in high woods . Wind was consistent with readable flags . I started testing the tuner from 10 ten turns out and on to 15 . It was removed after the Supershoot as removing/ replacing the barrel seemd to change something . I recently - just before last qualifier  match -found a sweet spot very close to the rearmost position of the tuner , so the rigidity provided by this super long tenon- just short of 70mm- was not a reason to overlook the Bukys recommended tuning procedure .]]></description>
		<content:encoded><![CDATA[<p>This was shot at my home range , outdoors , with 4 Smiley flags : the range is a narrow cut in high woods . Wind was consistent with readable flags . I started testing the tuner from 10 ten turns out and on to 15 . It was removed after the Supershoot as removing/ replacing the barrel seemd to change something . I recently &#8211; just before last qualifier  match -found a sweet spot very close to the rearmost position of the tuner , so the rigidity provided by this super long tenon- just short of 70mm- was not a reason to overlook the Bukys recommended tuning procedure .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeS</title>
		<link>https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/comment-page-1/#comment-42843</link>
		<dc:creator><![CDATA[MikeS]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=52952#comment-42843</guid>
		<description><![CDATA[Was this shot in a tunnel?]]></description>
		<content:encoded><![CDATA[<p>Was this shot in a tunnel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>https://bulletin.accurateshooter.com/2014/10/fascinating-test-shows-tuner-settings-can-alter-point-of-impact/comment-page-1/#comment-42837</link>
		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Sat, 10 Aug 2013 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=52952#comment-42837</guid>
		<description><![CDATA[You can see a horizontal wave in it as well]]></description>
		<content:encoded><![CDATA[<p>You can see a horizontal wave in it as well</p>
]]></content:encoded>
	</item>
</channel>
</rss>
