<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Berger Offers New 200.20X .30-Caliber Higher-BC Hybrid Bullet</title>
	<atom:link href="https://bulletin.accurateshooter.com/2016/09/berger-offers-new-200-20x-30-caliber-higher-bc-hybrid-bullet/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2016/09/berger-offers-new-200-20x-30-caliber-higher-bc-hybrid-bullet/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Wed, 26 Aug 2026 16:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Bill Prue</title>
		<link>https://bulletin.accurateshooter.com/2016/09/berger-offers-new-200-20x-30-caliber-higher-bc-hybrid-bullet/comment-page-1/#comment-51529</link>
		<dc:creator><![CDATA[Bill Prue]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58636#comment-51529</guid>
		<description><![CDATA[I just tried these in a rem 700 28 inch, 1/10 twist with several different powders and charges. At 600 yards, everything was sub moa, rl15,rl17,4064,varget, 4320 and 4350. Best was 2 inches with rl17 and 3 inches with varget, all 5 shot groops. I am anxious  to investigate and refine more]]></description>
		<content:encoded><![CDATA[<p>I just tried these in a rem 700 28 inch, 1/10 twist with several different powders and charges. At 600 yards, everything was sub moa, rl15,rl17,4064,varget, 4320 and 4350. Best was 2 inches with rl17 and 3 inches with varget, all 5 shot groops. I am anxious  to investigate and refine more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BS .003 longer</title>
		<link>https://bulletin.accurateshooter.com/2016/09/berger-offers-new-200-20x-30-caliber-higher-bc-hybrid-bullet/comment-page-1/#comment-51333</link>
		<dc:creator><![CDATA[BS .003 longer]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 00:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58636#comment-51333</guid>
		<description><![CDATA[According to the Berger spec sheet the new 200.20x has a bearing surface .003 longer than the original 200 Hybrid.

Bravo on a new bullet design but it appears to be a difference of BC .316 - .328 which is not a lot to rush out and change for as it appears the pressure will be similar based on bearing surface?

Editor: Can&#039;t comment on the spec sheet but you can look for yourself in the photo. And Bryan Litz, the bullet&#039;s designer told us it has a shorter bearing surface. The official Berger Blog states: &quot;Compared to the standard 200 grain Hybrid Target, the 200.20X has a longer boat tail, longer nose, and a shorter bearing surface. These design differences have two major impacts. For one, the longer nose and tail of the 200.20X allow the bullet to fly with less drag and a higher BC, which means fewer points lost to wind. The BC of the new 200.20X is 4% higher than the existing 200 grain Target Hybrid (G7 BC of 0.328 vs. 0.316).
Another exciting feature of the new 200.20X bullet is that the shorter bearing surface means less engraving surface and barrel friction, which means more velocity at the same pressure. The shorter bearing surface also makes this bullet easy to load and shoot in standard chambers, which means you don’t need a special reamer to make it work in your rifle.&quot;]]></description>
		<content:encoded><![CDATA[<p>According to the Berger spec sheet the new 200.20x has a bearing surface .003 longer than the original 200 Hybrid.</p>
<p>Bravo on a new bullet design but it appears to be a difference of BC .316 &#8211; .328 which is not a lot to rush out and change for as it appears the pressure will be similar based on bearing surface?</p>
<p>Editor: Can&#8217;t comment on the spec sheet but you can look for yourself in the photo. And Bryan Litz, the bullet&#8217;s designer told us it has a shorter bearing surface. The official Berger Blog states: &#8220;Compared to the standard 200 grain Hybrid Target, the 200.20X has a longer boat tail, longer nose, and a shorter bearing surface. These design differences have two major impacts. For one, the longer nose and tail of the 200.20X allow the bullet to fly with less drag and a higher BC, which means fewer points lost to wind. The BC of the new 200.20X is 4% higher than the existing 200 grain Target Hybrid (G7 BC of 0.328 vs. 0.316).<br />
Another exciting feature of the new 200.20X bullet is that the shorter bearing surface means less engraving surface and barrel friction, which means more velocity at the same pressure. The shorter bearing surface also makes this bullet easy to load and shoot in standard chambers, which means you don’t need a special reamer to make it work in your rifle.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELR Researcher</title>
		<link>https://bulletin.accurateshooter.com/2016/09/berger-offers-new-200-20x-30-caliber-higher-bc-hybrid-bullet/comment-page-1/#comment-51324</link>
		<dc:creator><![CDATA[ELR Researcher]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 02:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58636#comment-51324</guid>
		<description><![CDATA[#30417 - http://buybergerbullets.3dcartstores.com/30-Cal-20020X-gr-Hybrid-Target_p_263.html]]></description>
		<content:encoded><![CDATA[<p>#30417 &#8211; <a href="http://buybergerbullets.3dcartstores.com/30-Cal-20020X-gr-Hybrid-Target_p_263.html" rel="nofollow">http://buybergerbullets.3dcartstores.com/30-Cal-20020X-gr-Hybrid-Target_p_263.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>https://bulletin.accurateshooter.com/2016/09/berger-offers-new-200-20x-30-caliber-higher-bc-hybrid-bullet/comment-page-1/#comment-51323</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58636#comment-51323</guid>
		<description><![CDATA[Bryan makes no mention of how jump/jam tolerant this projectile is.  Does this suggest it may be as unforgiving as the VLD&#039;s?]]></description>
		<content:encoded><![CDATA[<p>Bryan makes no mention of how jump/jam tolerant this projectile is.  Does this suggest it may be as unforgiving as the VLD&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>https://bulletin.accurateshooter.com/2016/09/berger-offers-new-200-20x-30-caliber-higher-bc-hybrid-bullet/comment-page-1/#comment-51321</link>
		<dc:creator><![CDATA[Guy]]></dc:creator>
		<pubDate>Fri, 09 Sep 2016 14:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58636#comment-51321</guid>
		<description><![CDATA[How do you tell them apart from the old 200 hybrids. I known this bullet just won a big match in Canada, unless it was the other 200 hybred.  The guys at our club are not having very good accuracy results with them. The 185 shoots well inside the 200.

Editor: Look at the photo carefully. The new 200.20X is slight longer and the full-diameter bearing surface is a bit shorter.]]></description>
		<content:encoded><![CDATA[<p>How do you tell them apart from the old 200 hybrids. I known this bullet just won a big match in Canada, unless it was the other 200 hybred.  The guys at our club are not having very good accuracy results with them. The 185 shoots well inside the 200.</p>
<p>Editor: Look at the photo carefully. The new 200.20X is slight longer and the full-diameter bearing surface is a bit shorter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
