<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Berger SW Nationals Report &#8212; Mid-Range (600-Yard) Match</title>
	<atom:link href="https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Wed, 15 Apr 2026 14:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Eric Kessler</title>
		<link>https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/comment-page-1/#comment-52194</link>
		<dc:creator><![CDATA[Eric Kessler]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=59265#comment-52194</guid>
		<description><![CDATA[Congrats Lester on your new record! Outstanding!!!]]></description>
		<content:encoded><![CDATA[<p>Congrats Lester on your new record! Outstanding!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry C. White</title>
		<link>https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/comment-page-1/#comment-52174</link>
		<dc:creator><![CDATA[Larry C. White]]></dc:creator>
		<pubDate>Sat, 11 Feb 2017 04:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=59265#comment-52174</guid>
		<description><![CDATA[And add the past weekend - Lester easily won the Berger SW Benchrest 2 gun, 3 gun and the 4 gun - and likely, the Cactus next month will fall to him,  Only Tony Boyer out does him in the NBRSA Hall of Fame.  And if that isn&#039;t enough, he recently &quot;relieved&quot; an area slot machine of many FIVE figures of $$ - the guy is HOT!  Congratulations, Lester!
Larry White]]></description>
		<content:encoded><![CDATA[<p>And add the past weekend &#8211; Lester easily won the Berger SW Benchrest 2 gun, 3 gun and the 4 gun &#8211; and likely, the Cactus next month will fall to him,  Only Tony Boyer out does him in the NBRSA Hall of Fame.  And if that isn&#8217;t enough, he recently &#8220;relieved&#8221; an area slot machine of many FIVE figures of $$ &#8211; the guy is HOT!  Congratulations, Lester!<br />
Larry White</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doris Bruno</title>
		<link>https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/comment-page-1/#comment-52166</link>
		<dc:creator><![CDATA[Doris Bruno]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 23:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=59265#comment-52166</guid>
		<description><![CDATA[Congratulations to my sweetheart on his world record shooting!!
Following is the equipment list used by Lester:
       BAT M Action
       Nightforce comp 15 x 55 Scope
       KRIEGER RIFLE BARREL 29&quot; 8Twist
       Jewell Trigger
       6 BRX Caliber, Lapua 6mmBR brass
       32 grain Varget
       Nightforce rings &amp; bases
All rifle and metal work done by Lester]]></description>
		<content:encoded><![CDATA[<p>Congratulations to my sweetheart on his world record shooting!!<br />
Following is the equipment list used by Lester:<br />
       BAT M Action<br />
       Nightforce comp 15 x 55 Scope<br />
       KRIEGER RIFLE BARREL 29&#8243; 8Twist<br />
       Jewell Trigger<br />
       6 BRX Caliber, Lapua 6mmBR brass<br />
       32 grain Varget<br />
       Nightforce rings &amp; bases<br />
All rifle and metal work done by Lester</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Green</title>
		<link>https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/comment-page-1/#comment-52165</link>
		<dc:creator><![CDATA[Frank Green]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=59265#comment-52165</guid>
		<description><![CDATA[Congrats Ian on the new record! 

Later, Frank
Bartlein Barrels]]></description>
		<content:encoded><![CDATA[<p>Congrats Ian on the new record! </p>
<p>Later, Frank<br />
Bartlein Barrels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Bottomley</title>
		<link>https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/comment-page-1/#comment-52162</link>
		<dc:creator><![CDATA[Vince Bottomley]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=59265#comment-52162</guid>
		<description><![CDATA[Awesome shooting Lester!]]></description>
		<content:encoded><![CDATA[<p>Awesome shooting Lester!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Garvin</title>
		<link>https://bulletin.accurateshooter.com/2017/02/berger-sw-nationals-report-mid-range-600-yard-match/comment-page-1/#comment-52158</link>
		<dc:creator><![CDATA[Fred Garvin]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 00:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=59265#comment-52158</guid>
		<description><![CDATA[Lester is a great guy! Good to see him on the belly benchrest. He only get 5 minutes though! Take your trophy and go home! ;)]]></description>
		<content:encoded><![CDATA[<p>Lester is a great guy! Good to see him on the belly benchrest. He only get 5 minutes though! Take your trophy and go home! <img src="https://bulletin.accurateshooter.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
