<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: MagnetoSpeed V3 Chrono Review by UltimateReloader.com</title>
	<atom:link href="https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Wed, 10 Jun 2026 00:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Gene</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-53483</link>
		<dc:creator><![CDATA[Gene]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-53483</guid>
		<description><![CDATA[Correct observation , Mr. Bryan . If you are shooting a 1 moa rifle at 600 or a 1 moa rifle at 1,000 yards , then you are still shooting three (3) X&#039;s . Or 10&#039;s .
  1 moa is 1 moa ; relative to the distance being shot . Twenty rounds to the same target at 200 would only give a generalized picture with more credence to consistency than &quot;Bug-hole&quot; accuracy . My comment was a general statement of the units performance . That&#039;s all .]]></description>
		<content:encoded><![CDATA[<p>Correct observation , Mr. Bryan . If you are shooting a 1 moa rifle at 600 or a 1 moa rifle at 1,000 yards , then you are still shooting three (3) X&#8217;s . Or 10&#8217;s .<br />
  1 moa is 1 moa ; relative to the distance being shot . Twenty rounds to the same target at 200 would only give a generalized picture with more credence to consistency than &#8220;Bug-hole&#8221; accuracy . My comment was a general statement of the units performance . That&#8217;s all .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-53475</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 17:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-53475</guid>
		<description><![CDATA[Check out these rail adapters for the magnetospeed v3. http://mkmachining.com/product/preorder-magnetospeed-v3-picatinny-rail-mount/   This will allow the user to mount the MS onto a rail handguard.]]></description>
		<content:encoded><![CDATA[<p>Check out these rail adapters for the magnetospeed v3. <a href="http://mkmachining.com/product/preorder-magnetospeed-v3-picatinny-rail-mount/" rel="nofollow">http://mkmachining.com/product/preorder-magnetospeed-v3-picatinny-rail-mount/</a>   This will allow the user to mount the MS onto a rail handguard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webster Bryan</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-53469</link>
		<dc:creator><![CDATA[Webster Bryan]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 00:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-53469</guid>
		<description><![CDATA[You do not normally require velocoties during load workups.  When you find the node and accuracy you are seeking, then you mount the chronograph and get your velocity.]]></description>
		<content:encoded><![CDATA[<p>You do not normally require velocoties during load workups.  When you find the node and accuracy you are seeking, then you mount the chronograph and get your velocity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grimstod</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-53468</link>
		<dc:creator><![CDATA[Grimstod]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 00:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-53468</guid>
		<description><![CDATA[Any time you put something on your barrel it changes the harmonics and can alter the tune or your rifle. If your standards are three shot 1moa groups at 100yards then you wont see a difference.]]></description>
		<content:encoded><![CDATA[<p>Any time you put something on your barrel it changes the harmonics and can alter the tune or your rifle. If your standards are three shot 1moa groups at 100yards then you wont see a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-53467</link>
		<dc:creator><![CDATA[Gene]]></dc:creator>
		<pubDate>Sun, 17 Sep 2017 23:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-53467</guid>
		<description><![CDATA[Just took mine for a test-drive last week for the first time , and shot twenty rounds at 100 yds. , expecting some POI change . Then shot another twenty rounds of the identical load at another target without it . Same target board . I couldn&#039;t tell any difference between them . Same result at 200 yards and two targets . Maybe you&#039;re just not getting it mounted correctly ?

  We had a Lab-Radar set up next to it , and the differences in readings is not worth mentioning . Since I don&#039;t have a extra $500+ for a Lab-Radar , I can live with my V-3 . Maybe it does affect POI at longer distances , but I know mine is good to 200 . And that&#039;s good enough for me .]]></description>
		<content:encoded><![CDATA[<p>Just took mine for a test-drive last week for the first time , and shot twenty rounds at 100 yds. , expecting some POI change . Then shot another twenty rounds of the identical load at another target without it . Same target board . I couldn&#8217;t tell any difference between them . Same result at 200 yards and two targets . Maybe you&#8217;re just not getting it mounted correctly ?</p>
<p>  We had a Lab-Radar set up next to it , and the differences in readings is not worth mentioning . Since I don&#8217;t have a extra $500+ for a Lab-Radar , I can live with my V-3 . Maybe it does affect POI at longer distances , but I know mine is good to 200 . And that&#8217;s good enough for me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy4064</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-52684</link>
		<dc:creator><![CDATA[guy4064]]></dc:creator>
		<pubDate>Tue, 02 May 2017 16:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-52684</guid>
		<description><![CDATA[You loose about 1 fps per foot. So the 10 foot out crony should be 10 fps slower.]]></description>
		<content:encoded><![CDATA[<p>You loose about 1 fps per foot. So the 10 foot out crony should be 10 fps slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmer Fudd</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-52681</link>
		<dc:creator><![CDATA[Elmer Fudd]]></dc:creator>
		<pubDate>Tue, 02 May 2017 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-52681</guid>
		<description><![CDATA[A friend just got one.  Stated that his old chrono was reading slow. I said because it was 10 ft. from the barrel. He said no.  Who is correct??  How much velocity is lost 10&#039; from barrel??]]></description>
		<content:encoded><![CDATA[<p>A friend just got one.  Stated that his old chrono was reading slow. I said because it was 10 ft. from the barrel. He said no.  Who is correct??  How much velocity is lost 10&#8242; from barrel??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louie Lindenmayer</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-51423</link>
		<dc:creator><![CDATA[Louie Lindenmayer]]></dc:creator>
		<pubDate>Sun, 02 Oct 2016 14:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-51423</guid>
		<description><![CDATA[I had no POI change but: single digit Sd&#039;s gave me 1&quot; groups with the bayo on and .6&quot; groups w/bayo off. This is using a 25&quot; Shilen #3 in 260 Rem.]]></description>
		<content:encoded><![CDATA[<p>I had no POI change but: single digit Sd&#8217;s gave me 1&#8243; groups with the bayo on and .6&#8243; groups w/bayo off. This is using a 25&#8243; Shilen #3 in 260 Rem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy4064</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-51417</link>
		<dc:creator><![CDATA[guy4064]]></dc:creator>
		<pubDate>Fri, 30 Sep 2016 12:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-51417</guid>
		<description><![CDATA[I had no zero change using the Magneto Speed.]]></description>
		<content:encoded><![CDATA[<p>I had no zero change using the Magneto Speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: von Affentitten</title>
		<link>https://bulletin.accurateshooter.com/2017/09/magnetospeed-v3-chrono-review-by-ultimatereloader-com/comment-page-1/#comment-51415</link>
		<dc:creator><![CDATA[von Affentitten]]></dc:creator>
		<pubDate>Fri, 30 Sep 2016 09:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=58729#comment-51415</guid>
		<description><![CDATA[Yes, it is much better solution than standard Chrony &amp;Co. but has a big drawback. You can&#039;t measure velocity and expect the groups to be the same with that thing hanging off the barrel...So, one test has to be for groups and another for velocity.]]></description>
		<content:encoded><![CDATA[<p>Yes, it is much better solution than standard Chrony &amp;Co. but has a big drawback. You can&#8217;t measure velocity and expect the groups to be the same with that thing hanging off the barrel&#8230;So, one test has to be for groups and another for velocity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
