<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bulletin &#187; 50m Prone</title>
	<atom:link href="https://bulletin.accurateshooter.com/tag/50m-prone/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Fri, 19 Jun 2026 14:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Matt Chezem Equals Nat&#8217;l Jr. Record in Winning NJOSC 50m Gold</title>
		<link>https://bulletin.accurateshooter.com/2012/04/matt-chezem-equals-natl-jr-record-in-winning-njosc-50m-gold/</link>
		<comments>https://bulletin.accurateshooter.com/2012/04/matt-chezem-equals-natl-jr-record-in-winning-njosc-50m-gold/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:01:58 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[50m Prone]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chezem]]></category>
		<category><![CDATA[LARRC]]></category>
		<category><![CDATA[Matt Chezem]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=37236</guid>
		<description><![CDATA[At the National Junior Olympic Shooting Championships this past week, a young Californian tied a smallbore prone record. Matthew (Matt) Chezem won the Men&#8217;s 50m Prone Junior Title with 1290.4 points. Matt shot 590 on Day 1 and came back with 598 on Day 2. Matt&#8217;s 598 points tied a National Junior Record. That outstanding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" hspace="6" src="http://accurateshooter.net/Blog/mattchezem01.jpg">At the National Junior Olympic Shooting Championships this past week, a young Californian tied a smallbore prone record.  Matthew (Matt) Chezem won the Men&#8217;s 50m Prone Junior Title with 1290.4 points. Matt shot 590 on Day 1 and came back with 598 on Day 2. <strong>Matt&#8217;s 598 points tied a National Junior Record</strong>. That outstanding score placed him first going into the finals, with a one point lead over Spencer Upham from Washington. Chezem shot 102.4 points to Upham&#8217;s 102.5 points in the final, but Chezem&#8217;s lead was enough to secure the gold. Chezem, a student at Moorpark College in California, also coaches other junior shooters at the <a href="http://www.larrclub.org/" target="new">Los Angeles Rifle &#038; Revolver Club</a>.</p>
<p>Silver Medalist Upham, one of two 16-year-olds in the final, finished with 1289.5 total points. The bronze medal was a battle between Michael Matthews (3-Position winner) and Taylor Ciotola. Both entered the final at 1186 match points, but Matthews edged out Ciotola by just three-tenths of a point. Mathews 3rd place in 50m prone, along with his 50m 3-Position win, secured Matthews a place on the USA National Junior Team.</p>
<p><img border="1" src="http://accurateshooter.net/Blog/larrclub01.jpg" alt="Los Angeles Rifle and Revolver Club"></p>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2012/04/matt-chezem-equals-natl-jr-record-in-winning-njosc-50m-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
