<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bulletin &#187; Crime</title>
	<atom:link href="https://bulletin.accurateshooter.com/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Sun, 05 Apr 2026 05:33:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Defending Home and Family &#8212; California&#8217;s Not-Too-Distant Future</title>
		<link>https://bulletin.accurateshooter.com/2011/09/defending-home-and-family-californias-not-too-distant-future/</link>
		<comments>https://bulletin.accurateshooter.com/2011/09/defending-home-and-family-californias-not-too-distant-future/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:56:56 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[- Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gun Safe]]></category>
		<category><![CDATA[Robbery]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=30218</guid>
		<description><![CDATA[California maintains some of the toughest firearms laws in the country. In most California counties, it is virtually impossible to get a permit for concealed carry. Handguns are subject to long waiting periods, and many perfectly reliable handguns are banned from sale in California. Each year the situation gets worse, with new laws enacted that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" hspace="6" src="http://accurateshooter.net/Blog/banguns01.png" alt="gun ban california">California maintains some of the toughest firearms laws in the country. In most California counties, it is virtually impossible to get a permit for concealed carry. Handguns are subject to long waiting periods, and many perfectly reliable handguns are banned from sale in California.</p>
<p>Each year the situation gets worse, with new laws enacted that further restrict the rights of Californians to defend themselves and their homes. Recently, the <a href="http://blogs.sacbee.com/capitolalertlatest/2011/09/california-senate-open-carry-handguns-assembly-bill-144.html" target="new">California State Senate approved AB 144</a>, a bill that would dismantle Californian&#8217;s long-standing right of &#8220;open carry&#8221;. If AB 144 is signed by Governor Jerry Brown, this will make open carry a crime &#8212; even when camping or hiking.</p>
<p>What will happen to California gun owners if current trends continue? Will citizens of the Golden State be able to protect themselves in their own homes? Well this video answers those questions. The video is a dramatization, but it shows what <i>could</i> happen if California&#8217;s anti-gun legislators continue to hold sway. Watch the video to see a chilling preview of gun ownership in California.</p>
<p><iframe width="600" height="366" src="http://www.youtube.com/embed/wypFgcqHyvc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2011/09/defending-home-and-family-californias-not-too-distant-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FBI Reports Crime Drops as Gun Sales Rise</title>
		<link>https://bulletin.accurateshooter.com/2010/09/fbi-reports-crime-drops-as-gun-sales-rise/</link>
		<comments>https://bulletin.accurateshooter.com/2010/09/fbi-reports-crime-drops-as-gun-sales-rise/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:17:22 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Gun Sales]]></category>
		<category><![CDATA[Violent Crime]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=19018</guid>
		<description><![CDATA[As firearms and ammunition experienced record sales in 2009, the nation&#8217;s crime rates continued to fall, according to the FBI&#8217;s just-released report, Crime in the United States, 2009. During 2009, property crime continued to fall &#8212; for the seventh straight year &#8212; with an estimated decrease of 4.6 percent. Violent crime declined for the third [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img align="right" hspace="6" src="http://accurateshooter.net/Blog/guncrime01.gif" alt="FBI crime statistics 2009">As firearms and ammunition experienced record sales in 2009, the nation&#8217;s crime rates continued to fall, according to the FBI&#8217;s just-released report, <a href="http://www.fbi.gov/page2/september10/crime_091310.html" target="new">Crime in the United States, 2009</a>. During 2009, property crime continued to fall &#8212; for the seventh straight year &#8212; with an estimated decrease of 4.6 percent. Violent crime declined for the third year in a row, with an estimated 5.3 percent drop from 2008 figures. Each of the violent crime categories decreased from 2008—murder (7.3 percent), robbery (8.0 percent), aggravated assault (4.2 percent), and forcible rape (2.6 percent). The decrease in violent crime in 2009 occurred at the same time that firearm sales were surging.</p>
<p><img src="http://accurateshooter.net/Blog/guncrime03.jpg" alt="FBI 2009 Crime Report"></p>
<p>The FBI&#8217;s crime statistics are based on reports from the 17,985 city, county, university and college, state, tribal, and federal agencies who participated in the Uniform Crime Reporting program in 2009. These agencies represent 96.3 percent of the nation’s population.</p>
<p><a href="http://www.fbi.gov/ucr/cius2009/index.html" target="new">CLICK HERE to read full FBI 2009 Crime Report</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2010/09/fbi-reports-crime-drops-as-gun-sales-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
