<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bulletin &#187; Jim O&#8217;Connell</title>
	<atom:link href="https://bulletin.accurateshooter.com/tag/jim-oconnell/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Tue, 23 Jun 2026 23:02:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>NBRSA 600-Yard and 1000-Yard National Championships Results</title>
		<link>https://bulletin.accurateshooter.com/2014/04/nbrsa-600-yard-and-1000-yard-national-championships-results/</link>
		<comments>https://bulletin.accurateshooter.com/2014/04/nbrsa-600-yard-and-1000-yard-national-championships-results/#comments</comments>
		<pubDate>Tue, 29 Apr 2014 19:28:18 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1000-Yard Nationals]]></category>
		<category><![CDATA[600-yard]]></category>
		<category><![CDATA[Jim O'Connell]]></category>
		<category><![CDATA[NBRSA]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sloughhouse]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=54733</guid>
		<description><![CDATA[The Sloughhouse Benchrest Shooters hosted the 2014 National Benchrest Shooters Association (NBRSA) 600-Yard and 1000-Yard National Championships April 23-27, 2014. The match was shot in generally good conditions at the Sacramento Valley Shooting Center. Richard Duncan won the 1000-yard championship, finishing 8 points ahead of past Champ Richard Schatz. In the 600-yard Championship, Steven Raeder [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Sloughhouse Benchrest Shooters hosted the 2014 <a href="http://nbrsa.org/" target="_blank">National Benchrest Shooters Association</a> (NBRSA) 600-Yard and 1000-Yard National Championships April 23-27, 2014. The match was shot in generally good conditions at the Sacramento Valley Shooting Center. Richard Duncan won the 1000-yard championship, finishing 8 points ahead of past Champ Richard Schatz. In the 600-yard Championship, Steven Raeder edged runner-up Wayne Courand. Bill Johnston set three, NBRSA 1000-Yard Heavy Gun Group Records* during the course of the match. Jim O&#8217;Connell reports that the sponsors were very generous again this year. Jim notes: &#8220;I think the big raffle winner this year was Bill Hubina who won a Nightforce scope and a Bat action. Congratulations to all the winners and thank you for your support of the Sloughhouse Benchrest Shooters. Hope to see you again next year for the 2015 Nationals.&#8221;</p>
<p><i>File photo from past event.</i><br />
<img src="http://accurateshooter.net/Blog/nbrsa14nat01.jpg" alt="NBRSA 600 yard 1000 nationals sacramento"></p>
<p>The three linked MS Word documents include results of the 600-Yard Nationals, the 1000-Yard Nationals, and the F-Bench Match. Click and download these files to view complete Group, Score, and Aggregate results, with rankings of all the individual competitors.</p>
<p><a href="http://accurateshooter.net/Blog/nbrsa14nat1000.doc" target="_blank"><strong>NBRSA 1000-Yd Nationals Results</strong></a> | <a href="http://accurateshooter.net/Blog/nbrsa14nat600.doc" target="_blank"><strong>NBRSA 600-Yd Nationals Results</strong></a> | <a href="http://accurateshooter.net/Blog/nbrsa14natfbench.doc" target="_blank"><strong>NBRSA F-Bench Results</strong></a></p>
<table width="600">
<tr>
<td>
<p><strong>1000-Yard Overall Two-Gun Results</strong><br />
1. RICHARD DUNCAN &#8211; 13  (Nat&#8217;l Champion)<br />
2. RICHARD SCHATZ &#8211; 21<br />
3. BILLY COPELIN &#8211; 25<br />
4. BRUCE BANGEMAN &#8211; 25<br />
5. ROBERT HOPPE &#8211; 28<br />
6. SHAWN GREENE &#8211; 30<br />
7. BILL JOHNSTON &#8211; 34<br />
8. GREG WILSON &#8211; 37<br />
9. CANADA CUMMINS &#8211; 41<br />
10. PETER WHITE &#8211; 44</td>
<td>
<p><strong>600-Yard Overall Two-Gun Results</strong><br />
1. STEVEN RAEDER &#8211; 12 (Nat&#8217;l Champion)<br />
2. WAYNE COURAND &#8211; 15<br />
3. TOM ESSER &#8211; 28<br />
4. DAVID LLOYD &#8211; 31<br />
5. JOSEPH MCKEE &#8211; 41<br />
6. GREG WILSON &#8211; 46<br />
7. KENNETH SCHROEDER &#8211; 48<br />
8. JERRY TIERNEY &#8211; 49<br />
9. TERRY BALDING &#8211; 51<br />
10. SHAWN GREENE &#8211; 56</td>
</tr>
</table>
<address>*Bill Johnston set the following Heavy Gun records at the Nationals: Single Target Heavy Gun Group, 4.219&#8243;; Three-Target Heavy Gun Group Agg, 5.056; Six-Target Heavy Gun Group Agg, 5.899.</address>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2014/04/nbrsa-600-yard-and-1000-yard-national-championships-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
