<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bulletin &#187; StopNRA.org</title>
	<atom:link href="https://bulletin.accurateshooter.com/tag/stopnra-org/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Thu, 16 Apr 2026 06:32:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Anti-Gun Website Poll Backfires Big Time</title>
		<link>https://bulletin.accurateshooter.com/2013/06/anti-gun-website-poll-backfires-big-time/</link>
		<comments>https://bulletin.accurateshooter.com/2013/06/anti-gun-website-poll-backfires-big-time/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:45:55 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[StopNRA.org]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=50732</guid>
		<description><![CDATA[This item should make you guys smile. An anti-gun organization, StopNRA.org, has shot itself in the foot, figuratively speaking. The StopNRA group, which opposes the NRA and seeks to curtail Second Amendment freedoms, put up a reader poll on its StopNRA.org website. The poll asked: &#8220;Do you agree or disagree with NRA gun policies?&#8221; Well [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This item should make you guys smile. An anti-gun organization, StopNRA.org, has shot itself in the foot, figuratively speaking. The StopNRA group, which opposes the NRA and seeks to curtail Second Amendment freedoms, put up a reader poll on its <a href="http://www.stopnra.org" target="_blank">StopNRA.org</a> website.  The poll asked: &#8220;Do you agree or disagree with NRA gun policies?&#8221; Well it turns out that <strong>over 71% of respondents AGREE with NRA policies</strong>. So, the anti-gun poll has back-fired, big time. View poll results here:</p>
<p><a href="http://www.stopnra.org/index.php?option=com_poll&#038;view=poll&#038;id=15&#038;Itemid=164" target="_blank"><strong>CLICK HERE to SEE NRA Policy Online Poll</strong></a></p>
<p><img src="http://accurateshooter.net/Blog/stopnra01.jpg" alt="NRA Policy Poll Second Amendment"></p>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2013/06/anti-gun-website-poll-backfires-big-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
