<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bulletin &#187; Top Five</title>
	<atom:link href="https://bulletin.accurateshooter.com/tag/top-five/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Tue, 05 May 2026 18:09:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>Most Popular Used Firearms Ranked by Gunbroker.com</title>
		<link>https://bulletin.accurateshooter.com/2014/04/most-popular-used-firearms-ranked-by-gunbroker-com/</link>
		<comments>https://bulletin.accurateshooter.com/2014/04/most-popular-used-firearms-ranked-by-gunbroker-com/#comments</comments>
		<pubDate>Sun, 27 Apr 2014 16:16:01 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[Gunbroker]]></category>
		<category><![CDATA[Gunbroker.com]]></category>
		<category><![CDATA[Rem 700]]></category>
		<category><![CDATA[Ruger 10/22]]></category>
		<category><![CDATA[Top Five]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=54723</guid>
		<description><![CDATA[What are the hottest-selling firearms in the &#8220;previously-owned&#8221; marketplace? As you might expect, the Remington Model 700 tops the list as the best-selling used bolt action rifle. The leading semi-auto rifle is the little Ruger 10/22 rimfire, followed by another Ruger, the Mini-14. Despite the high cost ($2K+ for the best examples) the Colt Python [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" hspace="8" src="http://accurateshooter.net/Blog/python1427.jpg" alt="Gunbroker Top 5 list">What are the hottest-selling firearms in the &#8220;previously-owned&#8221; marketplace? As you might expect, the Remington Model 700 tops the list as the best-selling used bolt action rifle. The leading semi-auto rifle is the little Ruger 10/22 rimfire, followed by another Ruger, the Mini-14. Despite the high cost ($2K+ for the best examples) the Colt Python is the best selling used revolver. (People have realized that Pythons have proven to be good investments.)</p>
<p>These rankings were recently released by GunBroker.com. Every month, GunBroker.com publishes the <a href="http://www.gunbroker.com/Content/Top5/2014-03-GunBroker-Top-5-Guns.html" target="_blank">Top 5 Best Sellers List</a> for each major category of firearms sold on the popular gun auction site.</p>
<p><center><img src="http://accurateshooter.net/Blog/gbroker1404.png" alt="Gunbroker Top 5 list"></center></p>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2014/04/most-popular-used-firearms-ranked-by-gunbroker-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
