<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Bulletin &#187; Violent Crime</title>
	<atom:link href="https://bulletin.accurateshooter.com/tag/violent-crime/feed/" rel="self" type="application/rss+xml" />
	<link>https://bulletin.accurateshooter.com</link>
	<description>from AccurateShooter.com</description>
	<lastBuildDate>Wed, 15 Apr 2026 12:57:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>USA Violent Crime Rate Falls to Lowest Level Since 1978</title>
		<link>https://bulletin.accurateshooter.com/2014/11/usa-violent-crime-rate-falls-to-lowest-level-since-1978/</link>
		<comments>https://bulletin.accurateshooter.com/2014/11/usa-violent-crime-rate-falls-to-lowest-level-since-1978/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 15:44:46 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[- Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crime Report]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[NSSF]]></category>
		<category><![CDATA[Violent Crime]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=55545</guid>
		<description><![CDATA[The FBI released its annual Crime in the United States report on November 10, 2014. This study revealed that, in 2013, the USA violent crime rate fell another 5.1 percent from 2012, so it is now at its lowest level since 1978. Moreover, the murder and manslaughter rate fell 4.4 percent, dropping to the lowest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The FBI released its annual <a href="http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2013/crime-in-the-u.s.-2013/violent-crime/violent-crime-topic-page/violentcrimemain_final" target="_blank">Crime in the United States report</a> on November 10, 2014. This study revealed that, in 2013, the USA violent crime rate fell another 5.1 percent from 2012, so it is now at its lowest level since 1978. Moreover, the murder and manslaughter rate fell 4.4 percent, dropping to the lowest level since 1968.</p>
<p><img src="http://bulletin.accurateshooter.com/wp-content/uploads/2014/11/crimechart1401.png" alt="violent crime FBI Report 2013 more guns less crime"></p>
<p>This is very good news. From a public policy perspective, this is very important data that should help inform decision-making. The NSSF urges gun-owners to cite these statistics when unreasonable or irrational new gun control laws are proposed.</p>
<p><img class="alignright" hspace="10" src="http://www.nssf.org/share/images/BP052311arrows.gif"><b>More Guns, Less Crime</b><br />
While the crime rate has been dropping steadily for more than 20 years, the number of firearms in the hands of law-abiding Americans has been rising dramatically. So, statistics prove that we really have witnessed &#8220;more guns, less crime&#8221;. Earlier this year, the NSSF released a video that demonstrates this point very effectively:</p>
<p><iframe width="600" height="338" src="//www.youtube.com/embed/AimbTtuOhY4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><b>63% of Americans Believe Gun in Home Increases Safety</b><br />
A new Gallup survey released last week that found 63 percent of Americans believe that having a gun in the house makes it a safer place, a doubling of that number since 2000. The fact that more than six out of ten Americans have reached this conclusion demonstrates that the majority of Americans appreciate their Second Amendment rights to defend home and family.</p>
<blockquote><p><b>What Counts as &#8220;Violent Crime&#8221;?</b><br />
In the FBI’s Uniform Crime Reporting (UCR) Program, violent crime is composed of four offenses: murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Violent crimes are defined in the UCR Program as those offenses which involve force or threat of force.</p>
<p><b>Long-Term USA Crime Trends</b><br />
In 2013, an estimated 1,163,146 violent crimes occurred nationwide, a decrease of 4.4 percent from the 2012 estimate. When considering 5- and 10-year trends, the 2013 estimated violent crime total was 12.3 percent below the 2009 level and 14.5 percent below the 2004 level. There were an estimated 367.9 violent crimes per 100,000 inhabitants in 2013, a rate that declined 5.1 percent when compared with the 2012 estimated rate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2014/11/usa-violent-crime-rate-falls-to-lowest-level-since-1978/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Violent Crime Falls as Gun Ownership Numbers Grow</title>
		<link>https://bulletin.accurateshooter.com/2011/05/violent-crime-falls-as-gun-ownership-numbers-grow/</link>
		<comments>https://bulletin.accurateshooter.com/2011/05/violent-crime-falls-as-gun-ownership-numbers-grow/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:44:44 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime Rates]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Right-To-Carry]]></category>
		<category><![CDATA[Shall Issue]]></category>
		<category><![CDATA[Violent Crime]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=27097</guid>
		<description><![CDATA[While the two trends are not necessarily linked, it is interesting that serious crime continues to decline while firearms ownership expands with each passing year. Last week, the FBI released its Preliminary Annual Uniform Crime Report for 2010, showing a decrease of 5.5 percent in the number of violent crimes brought to its attention in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" hspace="6" src="http://www.nssf.org/share/images/BP052311arrows.gif" target="new">While the two trends are not necessarily linked, it is interesting that serious crime continues to decline while firearms ownership expands with each passing year. Last week, the FBI released its Preliminary Annual Uniform Crime Report for 2010, showing a decrease of 5.5 percent in the number of violent crimes brought to its attention in 2010 compared to the previous year. Violent crime, which includes murder, forcible rape, robbery and aggravated assault, decreased in all four regions of the country and in both cities and non-metropolitan areas. For decades, violent crime in the United States has been dropping. Final figures for 2009 showed violent crime at its lowest level since 1984. At the same time, firearms ownership and use has been increasing, as right-to-carry legislation has been passed in 80% of U.S. States. There are now 40 Right-to-Carry States: 37 have “shall issue” laws, requiring that carry permits be issued to applicants who meet uniform standards established by the state legislature. Two have discretionary-issue carry permit systems. Vermont respects the right to carry without a permit. Alaska and Arizona have “shall issue” permit systems and have allowed concealed carrying without a permit since 2003 and July 2010, respectively. The largest surge in firearms sales occurred from late 2008 into 2010, and, according to an NSSF report, an estimated 34.4 million people went target shooting in 2009, the largest number ever.</p>
<p><img width="600" src="http://accurateshooter.net/Blog/rtcarryx600.png" alt="shall issue carry states"></p>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2011/05/violent-crime-falls-as-gun-ownership-numbers-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FBI Reports Crime Drops as Gun Sales Rise</title>
		<link>https://bulletin.accurateshooter.com/2010/09/fbi-reports-crime-drops-as-gun-sales-rise/</link>
		<comments>https://bulletin.accurateshooter.com/2010/09/fbi-reports-crime-drops-as-gun-sales-rise/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:17:22 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Gun Sales]]></category>
		<category><![CDATA[Violent Crime]]></category>

		<guid isPermaLink="false">http://bulletin.accurateshooter.com/?p=19018</guid>
		<description><![CDATA[As firearms and ammunition experienced record sales in 2009, the nation&#8217;s crime rates continued to fall, according to the FBI&#8217;s just-released report, Crime in the United States, 2009. During 2009, property crime continued to fall &#8212; for the seventh straight year &#8212; with an estimated decrease of 4.6 percent. Violent crime declined for the third [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img align="right" hspace="6" src="http://accurateshooter.net/Blog/guncrime01.gif" alt="FBI crime statistics 2009">As firearms and ammunition experienced record sales in 2009, the nation&#8217;s crime rates continued to fall, according to the FBI&#8217;s just-released report, <a href="http://www.fbi.gov/page2/september10/crime_091310.html" target="new">Crime in the United States, 2009</a>. During 2009, property crime continued to fall &#8212; for the seventh straight year &#8212; with an estimated decrease of 4.6 percent. Violent crime declined for the third year in a row, with an estimated 5.3 percent drop from 2008 figures. Each of the violent crime categories decreased from 2008—murder (7.3 percent), robbery (8.0 percent), aggravated assault (4.2 percent), and forcible rape (2.6 percent). The decrease in violent crime in 2009 occurred at the same time that firearm sales were surging.</p>
<p><img src="http://accurateshooter.net/Blog/guncrime03.jpg" alt="FBI 2009 Crime Report"></p>
<p>The FBI&#8217;s crime statistics are based on reports from the 17,985 city, county, university and college, state, tribal, and federal agencies who participated in the Uniform Crime Reporting program in 2009. These agencies represent 96.3 percent of the nation’s population.</p>
<p><a href="http://www.fbi.gov/ucr/cius2009/index.html" target="new">CLICK HERE to read full FBI 2009 Crime Report</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bulletin.accurateshooter.com/2010/09/fbi-reports-crime-drops-as-gun-sales-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
