October 12th, 2008

Boyer Tops Talented Field at NBRSA Nationals

Tony Boyer NBRSA ChampionConditions were hot and windy at the 2008 NBRSA 100/200 Nationals, held this week at the Ben Avery Shooting Facility in Phoenix, AZ. When the dust settled Tony Boyer came out on top, again proving his mastery of the sport in very challenging conditions. (During many matches, winds gusted from 15-25 mph.) Boyer, widely regarded as THE best short-range benchrest shooter in history, won the Four-Gun Overall, the Three-Gun Overall, and the Sporter/LV Two-Gun Overall Championships. Consider Boyer’s class by class Grand Agg rankings:

UnLtd. LV HV Sporter
#1, .2710 #1, .2407 #3, .2321 #4, .2298

Tony won all the marbles by showing great consistency with a TOP 10 or better finish in nearly every class and every distance. But it wasn’t easy — Boyer had some very tough competition. Tony’s protegĂ©, Wayne Campbell, finished second in both the Four-Gun and Three-Gun Overall Championship. Mike Ratigan and Harley Baker also shot superbly throughout the match. Mike finished third in the Four-Gun, and second in the Sporter/LV Two-Gun. Larry Costa, Joe Krupa, and Bob Scarbrough were some of the other top performers.

Wayne Campbell NBRSA Nationals

Overall, this was a very successful match with 130+ shooters, including most of the big names in the sport. There were Hall of Famers up and down the line. Match Director (and railgun world-record holder) Gary Ocock ran a smooth match.

100-yard NBRSA Nationals

For complete NBRSA Nationals results, with the scores of all 130+ competitors, visit the NBRSA Nationals Thread on Benchrest.com. Woody from Colorado has posted .pdf and text files with all the Grand Agg details, multi-gun results, plus most of the individual events (e.g. LV 100, HV100, Sporter 200 etc.). Below are highlights, with the top 15 shooters in the 4-Gun, and 3-Gun Grand Agg.

Four-Gun Overall Champion Ranking
Rank Name U10-100 U10-200 HV5-100 HV5-200 LV5-100 LV5-200 SP5-100 SP5-200 GrandAgg
1. BOYER, TONY 0.2198 0.3217 0.2076 0.2566 0.2038 0.2775 0.2022 0.2574 0.2433
2. CAMPBELL, WAYNE 0.2386 0.3401 0.2766 0.2457 0.2802 0.2474 0.2646 0.2183 0.2639
3. RATIGAN, MIKE 0.2764 0.3057 0.2660 0.3919 0.2792 0.2499 0.1720 0.2685 0.2762
4. COSTA, LARRY 0.2755 0.4436 0.2136 0.3157 0.3238 0.3114 0.2078 0.2359 0.2909
5. SCARBROUGH, BOB JR 0.3480 0.4123 0.2428 0.2863 0.2360 0.3036 0.2132 0.2914 0.2917
6. HUCKEBA, CHARLES 0.2928 0.2598 0.2498 0.3419 0.2622 0.3654 0.2444 0.3288 0.2931
7. HARRIS, CHRIS 0.2750 0.4120 0.2274 0.3232 0.2336 0.3538 0.2910 0.2418 0.2947
8. BAKER, HARLEY 0.3446 0.4868 0.1472 0.3131 0.2720 0.3203 0.2448 0.2556 0.2981
9. SAUTER, BART 0.2899 0.3715 0.3022 0.3594 0.2912 0.3023 0.2398 0.2889 0.3056
10. CONRY, MIKE 0.2329 0.3634 0.2824 0.3727 0.2306 0.3769 0.2786 0.3198 0.3072
11. KRUPA, JOE JR 0.3158 0.5200 0.1652 0.3856 0.2986 0.3003 0.1908 0.2866 0.3079
12. BRUNO, LESTER 0.2490 0.3716 0.2306 0.5405 0.2520 0.3229 0.2530 0.3025 0.3153
13. ADAMS, ED 0.2761 0.4694 0.2820 0.2907 0.2716 0.2959 0.2916 0.3596 0.3171
14. CREACH, DON 0.3106 0.3371 0.3916 0.3704 0.3444 0.2843 0.1968 0.3365 0.3215
15. BUKYS, GENE 0.2881 0.5199 0.2518 0.2942 0.2260 0.3874 0.2868 0.3187 0.3216

Three-Gun Overall Champion Ranking
Rank Name HV5-100 HV5-200 LV5-100 LV5-200 SP5-100 SP5-200 GrandAgg
1. BOYER, TONY 0.2076 0.2566 0.2038 0.2775 0.2022 0.2574 0.2342
2. CAMPBELL, WAYNE 0.2766 0.2457 0.2802 0.2474 0.2646 0.2183 0.2555
3. BAKER, HARLEY 0.1472 0.3131 0.2720 0.3203 0.2448 0.2556 0.2588
4. SCARBROUGH, BOB 0.2428 0.2863 0.2360 0.3036 0.2132 0.2914 0.2622
5. COSTA, LARRY 0.2136 0.3157 0.3238 0.3114 0.2078 0.2359 0.2680
6. BROWN, Rodney0.2740 0.3778 0.2564 0.2662 0.2070 0.2429 0.2707
7. KRUPA, JOE JR 0.1652 0.3856 0.2986 0.3003 0.1908 0.2866 0.2712
8. RATIGAN, MIKE 0.2660 0.3919 0.2792 0.2499 0.1720 0.2685 0.2713
9. HARRIS, CHRIS 0.2274 0.3232 0.2336 0.3538 0.2910 0.2418 0.2785
10. MEYER, TERRY 0.2226 0.2317 0.2858 0.2897 0.3294 0.3725 0.2886
11. KELBLY, GEORGE SR 0.2832 0.3326 0.2826 0.3353 0.2234 0.2837 0.2901
12. BURBY, BERNIE 0.2296 0.2935 0.2710 0.3726 0.2806 0.3022 0.2916
13. BUKYS, GENE 0.2518 0.2942 0.2260 0.3874 0.2868 0.3187 0.2942
14. SAUTER, BART 0.3022 0.3594 0.2912 0.3023 0.2398 0.2889 0.2973
15. ADAMS, ED 0.2820 0.2907 0.2716 0.2959 0.2916 0.3596 0.2986

gary ocock NBRSA Nationals

Special Thanks to Match Director Gary Ocock (above) and to Jeff Welker for his match photos.

Similar Posts:

Tags: