August 21st, 2013

Hundreds of Shooters Battle at the U.S. F-Class Nationals

The U.S. F-Class Nationals, now underway in Raton, NM, are a big success. This event has drawn huge numbers of talented shooters from across America (and around the world). There are roughly 180 F-TR shooters plus over 170 F-Open Shooters. That’s a record turn-out we’re told. The Nationals got off to an impressive start — the best shooters were center-punching the 1000-yard targets right out of the gate. Chris Ford shot a 150-11X in the first F-0pen match of Day 1, when many other 150s were shot, including a 150-9X by Larry Bartholome. Many 150s were also shot on Day 2 during the first match. On both days, conditions got tougher over the course of the day.

F-Class Championship 2013 Raton NM

In F-Open, after two days of shooting, William Wittman (894-39X) enjoys a two-point lead over Larry Batholome (892-42X). In F-TR class, Lige Harris (885-34X) has been the class of the field so far, posting the top scores on both Day 1 (445-18X) and Day 2 (440-18X). The level of competition is extraordinarily high this year — so high that some past National Champions are well down the pack. Overall, if you look at the complete score sheets linked below, you’ll see that competition has been very tight, with many shooters clustered with near-identical scores.

Download DAY ONE F-Open and F-TR Results | Download DAY TWO F-Open and F-TR Results

F-Class Championship 2013 Raton NM

F-Open Results Day 1 (Top 10)
William WITTMAN 148-7 150-10 150-4 448-21X
Martin LOBERT 149-8 150-6 148-9 447-23X
Gordon OGG 148-9 148-7 150-8 446-24X
Larry BARTHOLOME 150-9 148-6 148-6 446-21X
Speedy GONZALEZ 149-8 149-4 148-8 446-20X
Marce BEEN 148-6 149-3 149-8 446-17X
Bob SEBOLD 149-7 148-3 149-6 446-16X
Kenny ADAMS 150-7 145-7 150-8 445-22X
Mike MCGILL 146-4 150-10 149-8 445 22X
Freddy HALTOM 149-6 148-7 148-5 445-18X
F-Open Results Day 2 (Top 10)
Larry BARTHOLOME 150-10 148-6 148-6 446-22X
William WITTMAN 150-7 147-7 149-4 446-18X
Freddy HALTOM 149-10 149-8 147-4 445-22X
Kenneth PADILLA 150-8 148-8 147-4 445-20X
Steven BLAIR 150-11 147-7 147-3 444-21X
Charles BALLARD 149-11 149-4 146-2 444-17X
Bob SEBOLD 150-9 148-1 146-5 444-15X
Emil KOVAN 150-6 147-4 147-3 444-13X
Jeff TRAYLOR 149-6 148-1 146-3 443-10X
Speedy GONZALEZ 149-8 146-7 147-6 442-21X
Pete PETROS 148-5 147-8 147-8 442-21X
F-TR Results Day 1 (Top 10)
Lige HARRIS 149-5 146-6 150-7 445-18X
John CHILTON 150-7 146-3 146-4 442-14X
James CROFTS 149-6 143-3 149-7 441-16X
Paul KENT 147-4 147-6 147-3 441-13X
Philip KELLEY 146-6 144-5 150-9 440-20X
Derek RODGERS 148-10 143-3 149-6 440-19X
Michael SMITH 148-4 145-3 147-3 440-10X
Ian KLEMM 147-5 146-4 146-2 439-11X
Daniel POHLABEL 148-8 142-7 148-4 438-19X
Radoslaw CZUPRYNA 147-6 141-1 150-9 438-16X
F-TR Result Day 2 (Top 10)
Lige HARRIS 147-7 148-5 145-4 440-16X
Derek RODGERS 147-3 147-4 146-4 440-11X
Gerry WIENS 148-4 145-2 145-6 438-12X
Trudie FAY 146-3 146-4 146-3 438-10X
Ian KLEMM 149-6 145-7 142-5 436-18X
Alan BARNHART 148-9 144-2 144-1 436-12X
William LITZ 148-5 143-4 144-4 435-13X
Laura PERRY 146-5 146-4 143-2 435-11X
Allen TAMPKE 147-4 141-4 146-3 434-11X
Stephen SIRCAUSA 148-7 143-8 142-4 433-19X

F-Class Championship 2013 Raton NM

Similar Posts:

Tags: , , , ,